Satellites

Please note that our footprints are based on official sources. Click on a satellite name below to list available downlink (EIRP) coverage maps. For more information about satellite footprint maps, please refer to the FAQ page.


If you are looking for uplink (G/T) coverage maps, please refer to the Satellite Data page.

= Ku-band = C-band = L/S/Ka-band Sort satellites by name (A-Z)
177.0°W NSS 9 53.0°W Intelsat 23 55.0°E G-Sat 29
177.0°W Yamal 300K 50.1°W Intelsat 902 56.0°E Express AT1
169.5°W NSS 6 50.0°W Intelsat 9 56.5°E Inmarsat 5-F4
143.0°W Hispasat 143W-1 47.5°W SES 14 57.0°E NSS 12
139.0°W AMC 6 45.0°W Intelsat 14 58.5°E KazSat 3
139.0°W Eutelsat 139 West A 43.1°W Intelsat 11 60.0°E Intelsat 33e
138.9°W Spaceway 2 43.1°W Sky Brasil 1 61.0°E ABS 4
137.0°W Intelsat 5 40.5°W SES 6 62.0°E Intelsat 39
135.0°W AMC 8 37.6°W Telstar 11N 62.6°E Inmarsat 5-F1
134.9°W AMC 4 37.5°W NSS 10 63.9°E Inmarsat 4-F2
133.2°W Galaxy 15 36.0°W Hispasat 36W-1 64.2°E Intelsat 906
133.0°W Galaxy 33 [Q3 2022] 34.5°W Intelsat 35e 65.0°E Amos 4
132.8°W Eutelsat 133 West A 33.5°W Hylas 4 66.0°E Intelsat 17
131.0°W AMC 11 31.5°W Intelsat 25 68.5°E Intelsat 20
129.0°W Galaxy 34 [Q3 2022] 30.0°W XTAR-LANT 68.5°E Intelsat 36
129.0°W Galaxy 12 30.0°W Hispasat 30W-5 70.5°E Eutelsat 70B
129.0°W Ciel 2 30.0°W Hispasat 30W-6 72.1°E Intelsat 22
129.0°W SES 15 29.5°W Intelsat 904 74.0°E G-Sat 14
127.0°W Galaxy 13/Horizons 1 27.5°W Intelsat 901 74.0°E G-Sat 18
125.0°W AMC 21 24.8°W Alcomsat 1 74.0°E G-Sat 11
125.0°W Galaxy 30 24.5°W Intelsat 905 75.0°E ABS 2
123.0°W Galaxy 18 22.0°W SES 4 75.0°E ABS 2A
121.0°W Galaxy 31 [Q3 2022] 20.0°W NSS 7 76.5°E Apstar 7
121.0°W EchoStar 9/Galaxy 23 20.0°W Al Yah 3 78.5°E Thaicom 6
119.1°W T8 18.0°W Intelsat 37e 78.5°E Thaicom 8
119.0°W EchoStar 14 15.0°W Telstar 12 Vantage 80.0°E Express 80
118.8°W Echostar 7 14.0°W Express AM8 81.5°E Tiantong-1 03
118.8°W Anik F3 11.0°W Express AM44 82.1°E G-Sat 6
117.0°W Eutelsat 117 West B 8.0°W Eutelsat 8 West B 83.0°E G-Sat 10
116.8°W Eutelsat 117 West A 7.2°W Eutelsat 7 West A 83.0°E G-Sat 30
116.2°W Sirius FM 6 7.0°W Nilesat 301 [Q1 2022] 83.0°E CMS-01
115.1°W ViaSat 1 7.0°W Nilesat 201 85.0°E Horizons 2
115.0°W XM 4 5.0°W Eutelsat 5 West A 85.2°E Intelsat 15
114.9°W Eutelsat 115 West B 5.0°W Eutelsat 5 West B 85.5°E Insat 4B
114.8°W Mexsat Bicentenario 4.0°W Amos 3 86.5°E KazSat 2
113.0°W Eutelsat 113 West A 4.0°W Amos 7 87.5°E ChinaSat 12
113.0°W Morelos 3 3.0°W ABS 3A 88.0°E ST 2
111.2°W Wildblue 1 1.0°W Intelsat 10-02 90.0°E Yamal 401
111.1°W Anik F2 0.8°W Thor 5 91.5°E Measat 3a
111.0°W EchoStar T1 0.8°W Thor 6 91.5°E Measat 3b
110.0°W EchoStar 10 0.8°W Thor 7 92.2°E ChinaSat 9
110.0°W EchoStar 11 1.9°E BulgariaSat 1 93.5°E G-Sat 15
109.8°W T5 2.8°E Rascom QAF 1R 93.5°E G-Sat 17
109.2°W Anik F1 3.1°E Eutelsat 3B 95.0°E SES 8
107.5°W AMSC 1 4.8°E Astra 4A 95.0°E SES 12
107.3°W Anik F1R 5.0°E SES 5 96.5°E Express 103
107.3°W Anik G1 7.0°E Eutelsat 7B 97.3°E G-Sat 9
107.1°W EchoStar 17 7.0°E Eutelsat 7C 98.0°E ChinaSat 11
105.0°W AMC 15 7.2°E Eutelsat Konnect 98.5°E Thuraya 3
105.0°W EchoStar 105/SES 11 9.0°E Eutelsat Ka-Sat 9A 100.5°E AsiaSat 5
103.0°W SES 3 9.0°E Eutelsat 9B 101.4°E Tiantong-1 01
102.8°W T10 10.0°E Eutelsat 10A 105.5°E AsiaSat 7
102.8°W T12 10.3°E EchoStar 21 108.0°E Telkom 4
101.3°W Skyterra 1 11.0°E Inmarsat 5-F5 108.2°E SES 7
101.1°W T9S 13.0°E Hotbird 13E 108.2°E SES 9
101.0°W SES 1 13.0°E Hotbird 13B 110.0°E BSAT 3A
100.8°W T16 13.0°E Hotbird 13C 110.0°E BSAT 3B
99.2°W T11 16.0°E Eutelsat 16A 110.0°E BSAT 3C/JCSAT 110R
99.2°W T14 17.0°E Amos 17 110.0°E JCSAT 15
99.0°W Galaxy 16 19.2°E Astra 1KR 110.0°E BSAT 4A
98.0°W Inmarsat 4-F3 19.2°E Astra 1L 110.5°E ChinaSat 10
97.1°W EchoStar 19 19.2°E Astra 1M 110.5°E Chinasat 16
97.0°W Galaxy 19 19.2°E Astra 1N 113.0°E Koreasat 5
95.0°W EchoStar 24 [Q3 2022] 20.0°E Arabsat 5C 113.0°E Koreasat 5A
95.0°W Galaxy 3C 21.5°E Eutelsat 21B 115.5°E ChinaSat 6B
95.0°W Spaceway 3 21.5°E SES 16/GovSat 1 116.0°E Koreasat 6
95.0°W Intelsat 30 23.5°E Astra 3B 116.0°E Koreasat 7
95.0°W Intelsat 31 24.9°E Alphasat I-XL 118.0°E Telkom 3S
93.1°W Galaxy 11 25.5°E Eshail 1 119.1°E Bangabandhu 1
92.9°W EchoStar G1 25.8°E Eshail 2 119.5°E Thaicom 4
91.1°W Nimiq 6 26.0°E Badr 4 120.0°E AsiaSat 6/Thaicom 7
91.0°W Intelsat 40e [2022] 26.0°E Badr 6 122.0°E AsiaSat 9
91.0°W Galaxy 32 [Q3 2022] 26.0°E Badr 5 124.0°E JCSAT 4B
91.0°W Galaxy 17 26.0°E Badr 7 124.9°E Tiantong-1 02
89.0°W Galaxy 28 28.2°E Astra 2F 125.0°E ChinaSat 6A
88.9°W ViaSat 3 Americas [Q1 2022] 28.2°E Astra 2E 128.0°E JCSAT 3A
87.2°W TKSat 1 28.2°E Astra 2G 128.5°E LaoSat 1
87.0°W SES 2 29.0°E XTAR-EUR 130.0°E ChinaSat 6C
86.2°W Sirius FM 5 30.5°E Arabsat 5A 131.8°E Vinasat 2
85.2°W Sirius XM 5 30.5°E Arabsat 6A 132.0°E JCSAT 5A
85.2°W Sirius XM 8 30.9°E Türksat 5A 132.0°E Vinasat 1
85.1°W XM 3 31.0°E Hylas 2 134.0°E Apstar 6C
84.0°W Star One D1 31.0°E EDRS C 134.0°E Apstar 6D
83.0°W AMC 18 31.5°E Astra 5B 136.0°E JCSat 17
82.0°W Nimiq 4 32.9°E Galaxy 14 138.0°E Telstar 18 Vantage
81.0°W Arsat 2 33.0°E Eutelsat 33E 140.0°E Express AM5
78.8°W Sky Mexico 1 33.0°E Intelsat 28 140.0°E Express AT2
77.0°W QuetzSat 1 36.0°E Eutelsat 36B 140.0°E Sky Muster 1
76.2°W Intelsat 16 36.0°E Express AMU1 142.0°E Apstar 9
75.0°W Star One C3 37.8°E Paksat 1R 143.5°E Inmarsat 4-F1
74.9°W SGDC 1 38.2°E Paksat-MM 1 144.0°E Superbird C2
74.0°W Hispasat 74W-1 39.0°E Hellas Sat 3 144.9°E Sky Muster 2
72.7°W Nimiq 5 39.0°E Hellas Sat 4 146.0°E Nusantara Satu
71.8°W Arsat 1 40.0°E Express AM7 150.0°E JCSAT 18/Kacific 1
70.0°W Star One C2 42.0°E Türksat 5B [Q3 2021] 150.5°E BRIsat
70.0°W Star One C4 42.0°E Türksat 3A 152.0°E Optus D2
70.0°W Star One D2 42.0°E Türksat 4A 154.0°E JCSAT 2B
69.9°W Viasat 2 42.5°E NigComSat 1R 156.0°E Optus C1
67.9°W EchoStar 23 44.0°E Thuraya 2 156.0°E Optus D3
67.1°W SES 17 [Q3 2021] 45.0°E AzerSpace 2/Intelsat 38 156.0°E Optus 10
67.0°W SES 10 46.0°E AzerSpace 1/Africasat 1a 157.0°E Intelsat 1R
65.0°W Star One C1 47.5°E Al Yah 2 159.0°E ABS 6
65.0°W Eutelsat 65 West A 47.8°E G-Sat 12 160.0°E Optus D1
63.0°W Telstar 14R 47.8°E G-Sat 19 162.0°E Superbird B3
63.0°W Telstar 19 Vantage 47.8°E G-Sat 31 163.5°E Yamal 202
61.6°W EchoStar 15 48.0°E Eutelsat Quantum 166.0°E Intelsat 19
61.5°W EchoStar 16 49.0°E Yamal 601 169.0°E Horizons 3e
61.0°W Amazonas Nexus [H2 2022] 50.0°E Türksat 4B 172.0°E Eutelsat 172B
61.0°W Amazonas 2 51.5°E Belintersat 1 174.0°E Eutelsat 174A
61.0°W Amazonas 3 52.0°E TurkmenÄlem/MonacoSat 176.0°E NSS 11
61.0°W Amazonas 5 52.5°E Al Yah 1 177.8°E Intelsat 10
58.0°W Intelsat 21 53.0°E Express AM6 179.6°E Inmarsat 5-F3
55.5°W Intelsat 34 55.0°E G-Sat 8 180.0°E Intelsat 18
55.0°W Inmarsat 5-F2 55.0°E Yamal 402
54.0°W Inmarsat 3-F5 55.0°E G-Sat 16




OUR PROJECTS

  • STB Development
  • Coverage Maps
  • TVRO application

STB development with channel updates

and TV guide data from the internet

Satellite footprints with BeamFinder

TV listings metadata aggregation system

Maritime TVRO application development

Satellite Data

Looking for technical information about satellites and beam coverage maps?

SatStar can provide detailed technical information about commercial geostationary satellites. It can be used by professionals, e.g. for budget link calculations, and can easily be integrated into custom applications.

All data can be stored in a database, including downlink and uplink coverage maps, frequency plans, transmissions, TV/radio channels etc. For more information, please refer to the Satellite Data page.

Satellite Data