Click on a satellite name below to list available footprint maps. Click here to sort satellites by name.
= Ku-band
= C-band
= L/S/Ka-band
| 177.0°W | NSS 9 | 30.0°W | Hispasat 1C | 55.0°E | Insat 3E | |||||||||||||||||||
| 139.0°W | AMC 8 | 30.0°W | Hispasat 1D | 55.0°E | G-Sat 8 | |||||||||||||||||||
| 137.0°W | AMC 7 | 30.0°W | Hispasat 1E | 56.0°E | Bonum 1 | |||||||||||||||||||
| 135.0°W | AMC 10 | 27.5°W | Intelsat 907 | 57.0°E | NSS 12 | |||||||||||||||||||
| 133.2°W | Galaxy 15 | 24.5°W | Intelsat 905 | 60.0°E | Intelsat 904 | |||||||||||||||||||
| 131.0°W | AMC 11 | 22.0°W | NSS 7 | 62.0°E | Intelsat 902 | |||||||||||||||||||
| 129.0°W | Galaxy 12 | 22.0°W | SES 4 | 63.0°E | Intelsat 22 | |||||||||||||||||||
| 129.0°W | Ciel 2 | 20.0°W | NSS 5 | 64.2°E | Intelsat 906 | |||||||||||||||||||
| 127.0°W | Galaxy 13/Horizons 1 | 18.0°W | Intelsat 901 | 66.0°E | Intelsat 17 | |||||||||||||||||||
| 125.0°W | Galaxy 14 | 15.0°W | Telstar 12 | 68.5°E | Intelsat 7 | |||||||||||||||||||
| 125.0°W | AMC 21 | 14.0°W | Express A4 | 68.5°E | Intelsat 10 | |||||||||||||||||||
| 123.0°W | Galaxy 18 | 12.5°W | Eutelsat 12 West A | 70.5°E | Eutelsat 70A | |||||||||||||||||||
| 121.0°W | EchoStar 9/Galaxy 23 | 11.0°W | Express AM44 | 72.1°E | Intelsat 709 | |||||||||||||||||||
| 119.0°W | DirecTV 7S | 8.0°W | Eutelsat 8 West A | 74.0°E | Insat 3C | |||||||||||||||||||
| 119.0°W | EchoStar 14 | 7.2°W | Eutelsat 7 West A | 74.0°E | Insat 4CR | |||||||||||||||||||
| 118.8°W | Anik F3 | 7.0°W | Nilesat 101 | 75.0°E | ABS 1A | |||||||||||||||||||
| 116.8°W | SatMex 5 | 7.0°W | Nilesat 102 | 75.0°E | ABS 1 | |||||||||||||||||||
| 115.1°W | ViaSat 1 | 7.0°W | Nilesat 201 | 76.5°E | Apstar 2R | |||||||||||||||||||
| 115.0°W | XM 4 | 5.0°W | Eutelsat 5 West A | 78.5°E | Thaicom 5 | |||||||||||||||||||
| 113.0°W | SatMex 6 | 4.0°W | Thor 3 | 80.0°E | Express AM2 | |||||||||||||||||||
| 111.1°W | Anik F2 | 4.0°W | Amos 2 | 80.0°E | Express MD1 | |||||||||||||||||||
| 110.0°W | EchoStar 10 | 4.0°W | Amos 3 | 81.5°E | Apstar 7 | |||||||||||||||||||
| 110.0°W | EchoStar 11 | 3.0°W | ABS 3 | 83.0°E | Insat 2E | |||||||||||||||||||
| 109.8°W | DirecTV 1R | 1.0°W | Intelsat 10-02 | 83.0°E | Insat 4A | |||||||||||||||||||
| 109.8°W | DirecTV 5 | 0.8°W | Thor 5 | 83.0°E | G-Sat 12 | |||||||||||||||||||
| 107.3°W | Anik F1 | 0.8°W | Thor 6 | 85.0°E | Horizons 2 | |||||||||||||||||||
| 107.3°W | Anik F1R | 2.0°E | Astra 1C | 85.2°E | Intelsat 15 | |||||||||||||||||||
| 105.0°W | AMC 15 | 2.8°E | Rascom QAF 1R | 86.5°E | KazSat 2 | |||||||||||||||||||
| 105.0°W | AMC 18 | 3.0°E | Eutelsat 3A | 87.5°E | ChinaSat 5A | |||||||||||||||||||
| 103.0°W | AMC 1 | 3.1°E | Eutelsat 3C | 88.0°E | ST 1 | |||||||||||||||||||
| 102.8°W | Spaceway 1 | 4.8°E | Astra 1E | 88.0°E | ST 2 | |||||||||||||||||||
| 102.8°W | DirecTV 10 | 4.8°E | Astra 4A | 90.0°E | Yamal 201 | |||||||||||||||||||
| 102.8°W | DirecTV 12 | 5.0°E | AMC 2 | 91.5°E | Measat 3 | |||||||||||||||||||
| 101.1°W | DirecTV 9S | 7.0°E | Eutelsat 7A | 91.5°E | Measat 3a | |||||||||||||||||||
| 101.0°W | DirecTV 4S | 9.0°E | Eutelsat 9A | 92.2°E | ChinaSat 9 | |||||||||||||||||||
| 101.0°W | DirecTV 8 | 9.0°E | Eutelsat Ka-Sat 9A | 93.5°E | Insat 3A | |||||||||||||||||||
| 101.0°W | SES 1 | 10.0°E | Eutelsat 10A | 93.5°E | Insat 4B | |||||||||||||||||||
| 99.2°W | Spaceway 2 | 13.0°E | Eutelsat Hot Bird 13A | 95.0°E | NSS 6 | |||||||||||||||||||
| 99.2°W | DirecTV 11 | 13.0°E | Eutelsat Hot Bird 13B | 96.5°E | Express AM33 | |||||||||||||||||||
| 99.0°W | Galaxy 16 | 13.0°E | Eutelsat Hot Bird 13C | 100.5°E | AsiaSat 5 | |||||||||||||||||||
| 97.0°W | Galaxy 19 | 15.8°E | Eutelsat 16B | 103.0°E | Express A2 | |||||||||||||||||||
| 96.0°W | Sirius FM 5 | 16.0°E | Eutelsat 16A | 105.5°E | AsiaSat 3S | |||||||||||||||||||
| 95.0°W | Galaxy 3C | 17.0°E | Amos 5 | 105.8°E | AsiaSat 7 | |||||||||||||||||||
| 95.0°W | Spaceway 3 | 19.2°E | Astra 1H | 108.0°E | Telkom 1 | |||||||||||||||||||
| 93.1°W | Galaxy 25 | 19.2°E | Astra 2C | 108.2°E | NSS 11 | |||||||||||||||||||
| 91.0°W | Nimiq 1 | 19.2°E | Astra 1KR | 108.2°E | SES 7 | |||||||||||||||||||
| 91.0°W | Galaxy 17 | 19.2°E | Astra 1L | 108.2°E | SES 3 | |||||||||||||||||||
| 89.0°W | Galaxy 28 | 19.2°E | Astra 1M | 109.5°E | BSAT 3B | |||||||||||||||||||
| 87.0°W | SES 2 | 20.0°E | Arabsat 5C | 110.0°E | N-Sat 110 | |||||||||||||||||||
| 85.2°W | Sirius XM 5 | 21.6°E | Eutelsat 21A | 110.0°E | BSAT 2C | |||||||||||||||||||
| 85.1°W | XM 3 | 23.5°E | Thor 2 | 110.0°E | BSAT 3A | |||||||||||||||||||
| 85.0°W | AMC 16 | 23.5°E | Astra 3A | 110.0°E | BSAT 3C/JCSAT 110R | |||||||||||||||||||
| 84.0°W | Brasilsat B4 | 23.5°E | Astra 3B | 110.5°E | ChinaSat 10 | |||||||||||||||||||
| 83.0°W | AMC 9 | 25.5°E | Eutelsat 25A | 113.0°E | Koreasat 5 | |||||||||||||||||||
| 82.0°W | Nimiq 4 | 26.0°E | Badr 4 | 113.0°E | Palapa D | |||||||||||||||||||
| 80.9°W | AMC 5 | 26.0°E | Badr 6 | 115.5°E | ChinaSat 6B | |||||||||||||||||||
| 78.0°W | Simón Bolívar | 26.0°E | Badr 5 | 116.0°E | ABS 7 | |||||||||||||||||||
| 77.2°W | EchoStar 1 | 28.2°E | Astra 2A | 116.0°E | Koreasat 6 | |||||||||||||||||||
| 77.0°W | EchoStar 8 | 28.2°E | Astra 2B | 118.0°E | Telkom 2 | |||||||||||||||||||
| 75.0°W | Brasilsat B3 | 28.2°E | Astra 2D | 120.0°E | AsiaSat 2 | |||||||||||||||||||
| 72.7°W | Nimiq 5 | 28.2°E | Astra 1N | 122.2°E | AsiaSat 4 | |||||||||||||||||||
| 72.0°W | AMC 6 | 28.5°E | Eutelsat 28A | 124.0°E | JCSAT 4A | |||||||||||||||||||
| 70.0°W | Star One C2 | 30.5°E | Arabsat 5A | 125.0°E | ChinaSat 6A | |||||||||||||||||||
| 67.0°W | AMC 3 | 31.0°E | Intelsat 24 | 128.0°E | JCSAT 3A | |||||||||||||||||||
| 67.0°W | AMC 4 | 31.5°E | Astra 1G | 128.0°E | JCSAT RA | |||||||||||||||||||
| 67.0°W | QuetzSat 1 | 32.9°E | Intelsat New Dawn | 132.0°E | JCSAT 5A | |||||||||||||||||||
| 65.0°W | Star One C1 | 33.0°E | Eutelsat 33A | 132.0°E | Vinasat 1 | |||||||||||||||||||
| 63.0°W | Telstar 14R | 34.5°E | Arabsat 2B | 134.0°E | Apstar 6 | |||||||||||||||||||
| 61.5°W | EchoStar 12 | 36.0°E | Eutelsat 36A | 138.0°E | Telstar 18 | |||||||||||||||||||
| 61.5°W | EchoStar 15 | 36.0°E | Eutelsat 36B | 140.0°E | Express AM3 | |||||||||||||||||||
| 61.0°W | Amazonas 1 | 37.8°E | Paksat 1R | 144.0°E | Superbird C2 | |||||||||||||||||||
| 61.0°W | Amazonas 2 | 39.0°E | Hellas Sat 2 | 148.0°E | Measat 2 | |||||||||||||||||||
| 58.0°W | Intelsat 9 | 40.0°E | Express AM1 | 150.0°E | JCSAT 1B | |||||||||||||||||||
| 58.0°W | Intelsat 16 | 42.0°E | Türksat 2A | 150.5°E | Palapa C2 | |||||||||||||||||||
| 55.5°W | Intelsat 805 | 42.0°E | Türksat 3A | 152.0°E | Optus D2 | |||||||||||||||||||
| 55.5°W | Galaxy 11 | 42.5°E | NigComSat 1R | 154.0°E | JCSAT 2A | |||||||||||||||||||
| 53.0°W | Intelsat 707 | 45.0°E | Intelsat 12 | 156.0°E | Optus C1 | |||||||||||||||||||
| 50.0°W | Intelsat 1R | 45.1°E | Galaxy 27 | 156.0°E | Optus D3 | |||||||||||||||||||
| 47.0°W | NSS 703 | 47.5°E | Intelsat 702 | 157.0°E | Intelsat 701 | |||||||||||||||||||
| 45.0°W | Intelsat 14 | 48.0°E | Eutelsat 48B | 160.0°E | Optus D1 | |||||||||||||||||||
| 43.1°W | Intelsat 11 | 49.0°E | Yamal 202 | 162.0°E | Superbird B2 | |||||||||||||||||||
| 40.5°W | Astra 1D | 50.0°E | Intelsat 26 | 164.0°E | Optus B3 | |||||||||||||||||||
| 40.5°W | NSS 806 | 50.0°E | Galaxy 26 | 166.0°E | Intelsat 8 | |||||||||||||||||||
| 37.6°W | Telstar 11N | 51.3°E | Sirius 3 | 169.0°E | Intelsat 5 | |||||||||||||||||||
| 37.5°W | NSS 10 | 52.5°E | Yahsat 1A | 172.0°E | GE 23 | |||||||||||||||||||
| 34.5°W | Intelsat 903 | 53.0°E | Express AM22 | 180.0°E | Intelsat 18 | |||||||||||||||||||
| 31.5°W | Intelsat 25 | 55.0°E | Astra 1F |



and TV guide data from the internet.
We now introduce to the market a very competitive, flexible and reliable TV listings service for virtually any channel worldwide, from small local broadcasters to the big international channels.
If you would like to download sample listings data files for a selection of TV channels, please contact us at sales@satstar.net or log in with the username and password for your listings account.