Updates

Here you can find the latest 50 additions and updates of downlink footprint maps. If you have any information about footprint maps currently not listed on the website, please contact us at info@satstar.net.


  Beam Satellite Status Date
  User Spot 24 H/V Angosat 2 at 23.0°E New 30/03/23 22:51
  User Spot 23 H/V Angosat 2 at 23.0°E New 30/03/23 22:51
  User Spot 22 H/V Angosat 2 at 23.0°E New 30/03/23 22:51
  User Spot 21 H/V Angosat 2 at 23.0°E New 30/03/23 22:50
  User Spot 20 H/V Angosat 2 at 23.0°E New 30/03/23 22:50
  User Spot 19 H/V Angosat 2 at 23.0°E New 30/03/23 22:50
  User Spot 18 H/V Angosat 2 at 23.0°E New 30/03/23 22:50
  User Spot 17 H/V Angosat 2 at 23.0°E New 30/03/23 22:49
  User Spot 16 H/V Angosat 2 at 23.0°E New 30/03/23 22:49
  User Spot 15 H/V Angosat 2 at 23.0°E New 30/03/23 22:49
  User Spot 14 H/V Angosat 2 at 23.0°E New 30/03/23 22:49
  User Spot 13 H/V Angosat 2 at 23.0°E New 30/03/23 22:49
  User Spot 12 H/V Angosat 2 at 23.0°E New 30/03/23 22:48
  User Spot 11 H/V Angosat 2 at 23.0°E New 30/03/23 22:48
  User Spot 10 H/V Angosat 2 at 23.0°E New 30/03/23 22:48
  User Spot 09 H/V Angosat 2 at 23.0°E New 30/03/23 22:48
  User Spot 08 H/V Angosat 2 at 23.0°E New 30/03/23 22:48
  User Spot 07 H/V Angosat 2 at 23.0°E New 30/03/23 22:47
  User Spot 06 H/V Angosat 2 at 23.0°E New 30/03/23 22:47
  User Spot 05 H/V Angosat 2 at 23.0°E New 30/03/23 22:47
  User Spot 04 H/V Angosat 2 at 23.0°E New 30/03/23 22:47
  User Spot 03 H/V Angosat 2 at 23.0°E New 30/03/23 22:46
  User Spot 02 H/V Angosat 2 at 23.0°E New 30/03/23 22:46
  User Spot 01 H/V Angosat 2 at 23.0°E New 30/03/23 22:46
  User Spot 12 Nilesat 301 at 7.0°W New 30/03/23 22:46
  User Spot 11 Nilesat 301 at 7.0°W New 30/03/23 22:46
  User Spot 10 Nilesat 301 at 7.0°W New 30/03/23 22:45
  User Spot 09 Nilesat 301 at 7.0°W New 30/03/23 22:45
  User Spot 08 Nilesat 301 at 7.0°W New 30/03/23 22:45
  User Spot 07 Nilesat 301 at 7.0°W New 30/03/23 22:45
  User Spot 06 Nilesat 301 at 7.0°W New 30/03/23 22:44
  User Spot 05 Nilesat 301 at 7.0°W New 30/03/23 22:44
  User Spot 04 Nilesat 301 at 7.0°W New 30/03/23 22:44
  User Spot 03 Nilesat 301 at 7.0°W New 30/03/23 22:44
  User Spot 02 Nilesat 301 at 7.0°W New 30/03/23 22:43
  User Spot 01 Nilesat 301 at 7.0°W New 30/03/23 22:43
  Indian Ocean Inmarsat 6-F1 at 83.8°E New 30/03/23 22:43
  Spot Beams Türksat 5B at 42.0°E New 30/03/23 22:43
  E User Spot 89 Lin. Pol. Apstar 6D at 134.0°E New 30/03/23 22:43
  E User Spot 88 Lin. Pol. Apstar 6D at 134.0°E New 30/03/23 22:42
  E User Spot 87 Lin. Pol. Apstar 6D at 134.0°E New 30/03/23 22:42
  E User Spot 86 Lin. Pol. Apstar 6D at 134.0°E New 30/03/23 22:42
  E User Spot 85 Lin. Pol. Apstar 6D at 134.0°E New 30/03/23 22:42
  E User Spot 84 Lin. Pol. Apstar 6D at 134.0°E New 30/03/23 22:41
  D User Spot 83 Lin. Pol. Apstar 6D at 134.0°E New 30/03/23 22:41
  D User Spot 82 Lin. Pol. Apstar 6D at 134.0°E New 30/03/23 22:41
  D User Spot 81 Lin. Pol. Apstar 6D at 134.0°E New 30/03/23 22:41
  D User Spot 80 Lin. Pol. Apstar 6D at 134.0°E New 30/03/23 22:41
  E User Spot 78 Lin. Pol. Apstar 6D at 134.0°E New 30/03/23 22:40
  E User Spot 77 Lin. Pol. Apstar 6D at 134.0°E New 30/03/23 22:40




OUR PROJECTS

  • STB Development
  • Coverage Maps
  • TVRO application

STB development with channel updates

and TV guide data from the internet

Satellite footprints with BeamFinder

TV listings metadata aggregation system

Maritime TVRO application development

Satellite Data

Looking for technical information about satellites and beam coverage maps?

SatStar can provide detailed technical information about commercial geostationary satellites. It can be used by professionals, e.g. for budget link calculations, and can easily be integrated into custom applications.

All data can be stored in a database, including downlink and uplink coverage maps, frequency plans, transmissions, TV/radio channels etc. For more information, please refer to the Satellite Data page.

Satellite Data