Satellites

Please note that our footprints are based on official sources. Click on a satellite name below to list available downlink (EIRP) coverage maps. For more information about satellite footprint maps, please refer to the FAQ page.


If you are looking for uplink (G/T) coverage maps, please refer to the Satellite Data page.

= Ku-band = C-band = L/S/Ka-band Sort satellites by name (A-Z)
177.0°W NSS 9 40.5°W SES 6 61.0°E ABS 4
177.0°W Yamal 300K 37.6°W Telstar 11N 62.0°E Intelsat 39
150.0°W Galaxy 13/Horizons 1 37.5°W NSS 10 62.6°E Inmarsat 5-F1
139.0°W AMC 6 36.0°W Hispasat 36W-1 64.2°E Intelsat 906
139.0°W Eutelsat 139 West A 34.5°W Intelsat 35e 65.0°E Amos 4
138.9°W Spaceway 2 33.5°W Hylas 4 66.0°E Intelsat 17
135.0°W SES 22 31.5°W Intelsat 25 68.5°E Intelsat 20
134.9°W SES 19 30.0°W XTAR-LANT 68.5°E Intelsat 36
133.0°W Galaxy 33 30.0°W Hispasat 30W-5 70.5°E Eutelsat 70B
131.0°W SES 21 30.0°W Hispasat 30W-6 72.1°E Intelsat 22
129.0°W SES 15 29.5°W Intelsat 904 74.0°E G-Sat 14
129.0°W Galaxy 34 27.5°W Intelsat 901 74.0°E G-Sat 18
127.0°W Galaxy 37/Horizons 4 24.8°W Alcomsat 1 74.0°E G-Sat 11
125.0°W AMC 21 24.5°W Intelsat 905 75.0°E ABS 2
125.0°W Galaxy 30 22.0°W SES 4 75.0°E ABS 2A
123.0°W Galaxy 18 20.0°W Al Yah 3 76.5°E Apstar 7
121.0°W EchoStar 9/Galaxy 23 18.0°W Intelsat 37e 78.5°E Thaicom 6
121.0°W Galaxy 31 15.0°W Telstar 12 Vantage 78.5°E Thaicom 8
119.1°W T8 14.0°W Express AM8 80.0°E Express 80
119.0°W EchoStar 14 11.0°W Express AM44 81.5°E Tiantong-1 03
118.8°W Anik F3 8.0°W Eutelsat 8 West B 82.1°E G-Sat 6
117.0°W Eutelsat 117 West B 7.2°W Eutelsat 7 West A 83.0°E G-Sat 10
116.8°W Eutelsat 117 West A 7.0°W Nilesat 201 83.0°E G-Sat 30
116.2°W Sirius FM 6 7.0°W Nilesat 301 83.0°E CMS-01
115.2°W Sirius XM 5 5.0°W Eutelsat 5 West B 83.0°E G-Sat 24
115.1°W ViaSat 1 4.0°W Amos 3 83.8°E Inmarsat 6-F1
114.9°W Eutelsat 115 West B 4.0°W Amos 7 85.2°E Intelsat 15
114.8°W Mexsat Bicentenario 3.0°W ABS 3A 86.5°E KazSat 2
113.0°W Eutelsat 113 West A 1.0°W Intelsat 10-02 87.5°E ChinaSat 12
113.0°W Morelos 3 0.8°W Thor 5 88.0°E ST 2
111.2°W Wildblue 1 0.8°W Thor 6 90.0°E Yamal 401
111.1°W AMC 11 0.8°W Thor 7 91.5°E Measat 3a
111.1°W Anik F2 1.9°E BulgariaSat 1 91.5°E Measat 3b
111.0°W EchoStar T1 2.7°E Eutelsat Konnect VHTS 91.5°E Measat 3d
110.0°W EchoStar 10 2.8°E Rascom QAF 1R 92.2°E ChinaSat 9
110.0°W EchoStar 11 3.1°E Eutelsat 3B 93.5°E G-Sat 15
109.9°W EchoStar 23 4.8°E Astra 4A 93.5°E G-Sat 17
109.8°W T5 5.0°E SES 5 95.0°E SES 8
109.2°W Anik F1 7.0°E Eutelsat 7B 95.0°E SES 12
107.5°W AMSC 1 7.0°E Eutelsat 7C 96.5°E Express 103
107.3°W Anik F1R 7.2°E Eutelsat Konnect 97.3°E G-Sat 9
107.3°W Anik G1 9.0°E Eutelsat Ka-Sat 9A 98.0°E ChinaSat 11
107.1°W EchoStar 17 9.0°E Eutelsat 9B 98.5°E Thuraya 3
105.0°W AMC 15 10.0°E Eutelsat 10B 100.5°E AsiaSat 5
105.0°W EchoStar 105/SES 11 10.3°E EchoStar 21 101.4°E Tiantong-1 01
103.1°W SES 18 11.0°E Inmarsat 5-F5 101.4°E ChinaSat 9B
103.0°W SES 3 13.0°E Hotbird 13E 103.0°E Express AMU3
103.0°W SES 20 13.0°E Hotbird 13F 105.5°E AsiaSat 7
102.8°W T10 13.0°E Hotbird 13G 108.0°E Telkom 4
102.8°W T12 16.0°E Eutelsat 16A 108.2°E SES 7
101.3°W Skyterra 1 17.0°E Amos 17 108.2°E SES 9
101.1°W T9S 19.2°E Astra 1KR 110.0°E BSAT 3A
101.0°W SES 1 19.2°E Astra 1L 110.0°E BSAT 3B
100.8°W T16 19.2°E Astra 1M 110.0°E BSAT 3C/JCSAT 110R
99.2°W T11 19.2°E Astra 1N 110.0°E JCSAT 15
99.2°W T14 20.0°E Arabsat 5C 110.0°E BSAT 4A
99.0°W Galaxy 16 21.5°E Eutelsat 21B 110.5°E ChinaSat 10
98.0°W Inmarsat 4-F3 21.5°E SES 16/GovSat 1 110.5°E ChinaSat 16
97.1°W EchoStar 19 23.0°E Angosat 2 113.0°E Koreasat 5
97.0°W Galaxy 19 23.5°E Astra 3B 113.0°E Koreasat 5A
95.0°W Galaxy 3C 23.5°E Astra 3C 115.5°E ChinaSat 6B
95.0°W Intelsat 30 24.9°E Alphasat I-XL 115.5°E ChinaSat 6E
95.0°W Intelsat 31 25.5°E Eshail 1 116.0°E Koreasat 6
95.0°W EchoStar 24 25.8°E Eshail 2 116.0°E Koreasat 7
93.1°W Galaxy 35 26.0°E Badr 4 118.0°E Telkom 3S
92.9°W EchoStar G1 26.0°E Badr 6 119.1°E Bangabandhu 1
91.1°W Nimiq 6 26.0°E Badr 5 119.5°E Thaicom 4
91.0°W Galaxy 32 26.0°E Badr 7 120.0°E AsiaSat 6/Thaicom 7
91.0°W Intelsat 40e 26.0°E Badr 8 122.0°E AsiaSat 9
89.0°W Galaxy 28 28.2°E Astra 2F 124.0°E JCSAT 4B
89.0°W Galaxy 36 28.2°E Astra 2E 124.9°E Tiantong-1 02
88.9°W ViaSat 3 Americas 28.2°E Astra 2G 125.0°E ChinaSat 26
87.2°W TKSat 1 29.0°E XTAR-EUR 125.1°E ChinaSat 6D
87.0°W SES 2 30.5°E Arabsat 5A 128.0°E JCSAT 3A
86.2°W Sirius FM 5 30.5°E Arabsat 6A 128.5°E LaoSat 1
85.2°W Sirius XM 8 30.9°E Türksat 5A 130.4°E ChinaSat 6C
85.1°W Sirius XM 3 31.0°E Hylas 2 131.8°E Vinasat 2
85.0°W Galaxy 17 31.0°E EDRS C 132.0°E JCSAT 5A
84.0°W Star One D1 32.9°E Galaxy 14 132.0°E Vinasat 1
82.0°W Nimiq 4 33.0°E Eutelsat 33F 134.0°E Apstar 6C
81.0°W Arsat 2 33.0°E Intelsat 28 134.0°E Apstar 6D
78.8°W Sky Mexico 1 36.0°E Eutelsat 36B 136.0°E JCSat 17
77.0°W QuetzSat 1 36.0°E Express AMU1 138.0°E Telstar 18 Vantage
76.2°W Intelsat 16 37.8°E Paksat 1R 140.0°E Express AM5
75.0°W Star One C3 38.0°E Paksat MM1R [Q3 2024] 140.0°E Express AT2
74.9°W SGDC 1 39.0°E Hellas Sat 3 140.0°E Sky Muster 1
74.0°W Hispasat 74W-1 39.0°E Hellas Sat 4 142.0°E Apstar 9
73.8°W Horizons 2 40.0°E Express AM7 143.5°E Inmarsat 4-F2
72.7°W Nimiq 5 42.0°E Türksat 3A 144.0°E Superbird C2
71.8°W Arsat 1 42.0°E Türksat 4A 144.9°E Sky Muster 2
70.0°W Star One C4 42.0°E Türksat 5B 145.0°E Express AMU7
70.0°W Star One D2 42.5°E NigComSat 1R 146.0°E Nusantara Satu
69.9°W Viasat 2 44.0°E Thuraya 2 146.0°E Nusantara Tiga
67.1°W SES 17 45.0°E Cosmos 2520 150.0°E JCSAT 18/Kacific 1
67.0°W SES 10 45.0°E AzerSpace 2/Intelsat 38 150.5°E BRIsat
65.0°W Star One C2 46.0°E AzerSpace 1/Africasat 1a 152.0°E Optus D1
65.0°W Eutelsat 65 West A 47.5°E Al Yah 2 154.0°E JCSAT 2B
63.0°W Telstar 14R 47.8°E G-Sat 19 156.0°E Optus C1
63.0°W Telstar 19 Vantage 47.8°E G-Sat 31 156.0°E Optus D3
61.6°W EchoStar 15 48.0°E Eutelsat Quantum 156.0°E Optus 10
61.5°W EchoStar 16 49.0°E Yamal 601 157.0°E Intelsat 1R
61.0°W Amazonas 2 50.0°E Türksat 4B 159.0°E ABS 6
61.0°W Amazonas 3 51.5°E Belintersat 1 160.0°E Optus D2
61.0°W Amazonas 5 52.0°E TurkmenÄlem/MonacoSat 162.0°E Superbird B3
61.0°W Amazonas Nexus 52.5°E Al Yah 1 163.4°E ChinaSat 19
58.0°W Intelsat 21 53.0°E Express AM6 163.5°E Yamal 202
55.5°W Intelsat 34 55.0°E G-Sat 8 166.0°E Intelsat 19
55.0°W Inmarsat 5-F2 55.0°E Yamal 402 166.1°E Intelsat 5
54.0°W Inmarsat 3-F5 55.0°E G-Sat 16 169.0°E Horizons 3e
53.0°W Intelsat 23 55.0°E G-Sat 29 172.0°E Eutelsat 172B
50.1°W Intelsat 902 56.0°E Express AT1 174.0°E Eutelsat 174A
47.5°W SES 14 56.5°E Inmarsat 5-F4 176.0°E NSS 11
45.0°W Intelsat 14 57.0°E NSS 12 179.6°E Inmarsat 5-F3
43.1°W Intelsat 11 58.5°E KazSat 3 180.0°E Intelsat 18
43.1°W Sky Brasil 1 60.0°E Intelsat 33e




OUR PROJECTS

  • STB Development
  • Coverage Maps
  • TVRO application

STB development with channel updates

and TV guide data from the internet

Satellite footprints with BeamFinder

TV listings metadata aggregation system

Maritime TVRO application development

Satellite Data

Looking for technical information about satellites and beam coverage maps?

SatStar can provide detailed technical information about commercial geostationary satellites. It can be used by professionals, e.g. for budget link calculations, and can easily be integrated into custom applications.

All data can be stored in a database, including downlink and uplink coverage maps, frequency plans, transmissions, TV/radio channels etc. For more information, please refer to the Satellite Data page.

Satellite Data